AMTN Business portal (for companies)
Sign in to MTN Business Card
For companies that give their staff MTN business cards.
New here? Set up your company
Enter the code
We sent a 6-digit code by SMS to 024 *** 5512 and by email to admin@nsoroma.com.gh.
Send a new code · works for 10 minutes
Your company
Documents
Account owner
Your company
Documents
Account owner
MTN Business Card terms of service
Summary for review · sample wording; the final text comes from MTN Legal.
- What you getMTN Business Card gives your staff company cards and profiles, managed from this portal. The service runs on the Vaurse platform for MTN.
- Who can use itA registered company in Ghana. The person who signs up must be allowed to sign for the company. We check your documents before any card is printed.
- Your staffYou add only people who work for you, and you tell them their details are used for their company card. Each person accepts their card in MyMTN before it goes live.
- FeesPlans are billed monthly or yearly per seat. Cards are paid per order. Invoices are due within 30 days. MTN can change prices with 30 days’ notice.
- CardsCards stay the property of your company. Switch a lost card off straight away from the portal. Replacements are paid like a new card.
- Personal dataMTN processes staff details for this service under Ghana’s Data Protection Act, 2012 (Act 843), with Vaurse as its processor. Staff can ask to see or correct their data.
- EndingEither side can end the service with 30 days’ notice. You can download your staff list and contacts before the account closes.
Your company
Documents
Account owner
Privacy notice
Summary for review · sample wording.
- What we keepCompany details, documents you upload, staff names, MTN numbers, work emails, roles and card activity.
- WhyTo run the service, print and deliver cards, bill you and keep accounts safe.
- Who sees itYour admins, the MTN Business Card support team (run by Vaurse for MTN), and MTN for reports. Never sold.
- How longWhile your account is open, then 90 days after it closes. Invoices are kept for 6 years by law.
- Your rightsAsk to see, correct or delete data at privacy@mtn.com.gh.
Enterprise
- Your company design on every card
- 3 phone numbers, 3 emails and all business information on every staff profile
- Company details locked on every staff profile
- Unlimited leads
- Switch cards on and off, replace lost cards
- Leads export and reports by person and team
- Cards at volume prices: 10% off from 50, up to 30% off from 500
How many staff
How you pay
Summary
Overview
Taps and views by week
Last 8 weeksNeeds you
Quick actions
Top staff this month
| Person | Contacts |
|---|---|
| AOAbena OwusuSales | 84 |
| KAKofi AdjeiLogistics | 61 |
| EAEfua AsanteSales | 48 |
Latest order
Staff
| Person | Team | Card | Profile views | Last tap | ||
|---|---|---|---|---|---|---|
| KAKofi AdjeiLogistics Manager | Logistics | Active | 412 | Today 09:14 | ||
| AOAbena OwusuSales Lead | Sales | Active | 388 | Today 08:51 | ||
| YDYaw DarkoDriver Supervisor | Logistics | Waiting to accept | 0 | — | ||
| EAEfua AsanteAccount Manager | Sales | Active | 301 | Yesterday | ||
| KBKwame BoatengWarehouse Lead | Operations | Lost | 96 | 28 Oct | ||
| AMAkosua MensahHR Officer | People | Active | 154 | Yesterday | ||
| NONana OforiSales Executive | Sales | Switched off | 220 | 12 Oct | ||
| EQEsi QuayeFinance Officer | Finance | Waiting to accept | 0 | — |
Send a reminder
| Person | Team | Card | Profile views | Last tap | ||
|---|---|---|---|---|---|---|
| KAKofi AdjeiLogistics Manager | Logistics | Active | 412 | Today 09:14 | ||
| AOAbena OwusuSales Lead | Sales | Active | 388 | Today 08:51 | ||
| YDYaw DarkoDriver Supervisor | Logistics | Waiting to accept | 0 | — | ||
| EAEfua AsanteAccount Manager | Sales | Active | 301 | Yesterday | ||
| KBKwame BoatengWarehouse Lead | Operations | Lost | 96 | 28 Oct | ||
| AMAkosua MensahHR Officer | People | Active | 154 | Yesterday | ||
| NONana OforiSales Executive | Sales | Switched off | 220 | 12 Oct | ||
| EQEsi QuayeFinance Officer | Finance | Waiting to accept | 0 | — |
Send a reminder
4 people haven’t accepted their company card. We send each of them an SMS:
| Person | MTN number |
|---|---|
| Yaw Darko | 024 *** 2201 |
| Esi Quaye | 055 *** 0098 |
| Kojo Asare | 024 *** 2201 |
| Mansa Teye | 055 *** 1188 |
Move to a team
| Person | Team | Card | Profile views | Last tap | ||
|---|---|---|---|---|---|---|
| KAKofi AdjeiLogistics Manager | Logistics | Active | 412 | Today 09:14 | ||
| AOAbena OwusuSales Lead | Sales | Active | 388 | Today 08:51 | ||
| YDYaw DarkoDriver Supervisor | Logistics | Waiting to accept | 0 | — | ||
| EAEfua AsanteAccount Manager | Sales | Active | 301 | Yesterday | ||
| KBKwame BoatengWarehouse Lead | Operations | Lost | 96 | 28 Oct | ||
| AMAkosua MensahHR Officer | People | Active | 154 | Yesterday | ||
| NONana OforiSales Executive | Sales | Switched off | 220 | 12 Oct | ||
| EQEsi QuayeFinance Officer | Finance | Waiting to accept | 0 | — |
Move to a team
Move Kofi Adjei and Yaw Darko to:
Add staff
Upload a list
Check before sending
| Name | MTN number | Role | Team | |
|---|---|---|---|---|
| Kojo Asare | 024 111 2201 | Driver | Logistics | Ready |
| Mansa Teye | 055 302 1188 | Sales Executive | Sales | Ready |
| Delali Amegah | — | Clerk | Operations | Number missing |
Add one person
Details
Card
What happens next
Kofi Adjei
Company card
When someone leaves
Details you set
Activity
| When | What |
|---|---|
| Today 09:14 | Card tapped · Tema depot |
| Today 09:15 | Ama Owusu (GH Freight) saved his contact |
| Yesterday | Exchanged contact with Kojo Ansah |
| 14 Oct | Accepted company card in MyMTN |
His own profiles
Switch card off
Company card
When someone leaves
Details you set
Activity
| When | What |
|---|---|
| Today 09:14 | Card tapped · Tema depot |
| Today 09:15 | Ama Owusu (GH Freight) saved his contact |
| Yesterday | Exchanged contact with Kojo Ansah |
| 14 Oct | Accepted company card in MyMTN |
His own profiles
Switch card off
Kofi Adjei’s card KA81QD stops opening his company profile straight away. A tap or scan shows “This card is switched off”.
Remove from company
Company card
When someone leaves
Details you set
Activity
| When | What |
|---|---|
| Today 09:14 | Card tapped · Tema depot |
| Today 09:15 | Ama Owusu (GH Freight) saved his contact |
| Yesterday | Exchanged contact with Kojo Ansah |
| 14 Oct | Accepted company card in MyMTN |
His own profiles
Remove from company
Remove Kofi Adjei from Nsoroma Logistics?
- His company card is switched off straight away
- His personal profiles stay his
- Contacts he collected stay with the company
- A seat is freed for someone else
Edit Kofi Adjei
Details you set
Team and access
Teams
Sales
OpenLogistics
OpenOperations
OpenPeople
OpenFinance
OpenSales
People
| Person | Card | Profile views |
|---|---|---|
| AOAbena OwusuSales Lead | Active | 388 |
| EAEfua AsanteAccount Manager | Active | 301 |
| NONana OforiSales Executive | Switched off | 220 |
| MTMansa TeyeSales Executive | Waiting to accept | 0 |
| KAKojo AnsahKey Accounts | Active | 176 |
Contacts by week
Team lead · Abena Owusu
- See Sales people, cards and contacts
- Send reminders and switch a lost card off
- Ask an admin to order cards
People
| Person | Card | Profile views |
|---|---|---|
| KAKofi AdjeiLogistics Manager | Active | 412 |
| YDYaw DarkoDriver Supervisor | Waiting to accept | 0 |
| KAKojo AsareDriver | Active | 58 |
| AQAto QuansahDispatch Officer | Active | 91 |
Contacts by week
Team lead · Kofi Adjei
- See Logistics people, cards and contacts
- Send reminders and switch a lost card off
- Ask an admin to order cards
People
| Person | Card | Profile views |
|---|---|---|
| KBKwame BoatengWarehouse Lead | Lost | 96 |
| DADelali AmegahClerk | Waiting to accept | 0 |
| SDSelasi DogbeStock Controller | Active | 44 |
Contacts by week
Team lead · Kwame Boateng
- See Operations people, cards and contacts
- Send reminders and switch a lost card off
- Ask an admin to order cards
People
| Person | Card | Profile views |
|---|---|---|
| AMAkosua MensahHR Officer | Active | 154 |
| APAdwoa PokuaRecruiter | Active | 63 |
Contacts by week
Team lead · Akosua Mensah
- See People people, cards and contacts
- Send reminders and switch a lost card off
- Ask an admin to order cards
People
| Person | Card | Profile views |
|---|---|---|
| EQEsi QuayeFinance Officer | Waiting to accept | 0 |
| KAKwesi ArthurAccountant | Active | 72 |
| ADAfia DansoPayables Clerk | Active | 30 |
Contacts by week
Team lead · Esi Quaye
- See Finance people, cards and contacts
- Send reminders and switch a lost card off
- Ask an admin to order cards
New team
Sales
OpenLogistics
OpenOperations
OpenPeople
OpenFinance
OpenNew team
Add people from the Staff page with “Move team”.
Edit team
People
| Person | Card | Profile views |
|---|---|---|
| AOAbena OwusuSales Lead | Active | 388 |
| EAEfua AsanteAccount Manager | Active | 301 |
| NONana OforiSales Executive | Switched off | 220 |
| MTMansa TeyeSales Executive | Waiting to accept | 0 |
| KAKojo AnsahKey Accounts | Active | 176 |
Contacts by week
Team lead · Abena Owusu
- See Sales people, cards and contacts
- Send reminders and switch a lost card off
- Ask an admin to order cards
People
| Person | Card | Profile views |
|---|---|---|
| KAKofi AdjeiLogistics Manager | Active | 412 |
| YDYaw DarkoDriver Supervisor | Waiting to accept | 0 |
| KAKojo AsareDriver | Active | 58 |
| AQAto QuansahDispatch Officer | Active | 91 |
Contacts by week
Team lead · Kofi Adjei
- See Logistics people, cards and contacts
- Send reminders and switch a lost card off
- Ask an admin to order cards
People
| Person | Card | Profile views |
|---|---|---|
| KBKwame BoatengWarehouse Lead | Lost | 96 |
| DADelali AmegahClerk | Waiting to accept | 0 |
| SDSelasi DogbeStock Controller | Active | 44 |
Contacts by week
Team lead · Kwame Boateng
- See Operations people, cards and contacts
- Send reminders and switch a lost card off
- Ask an admin to order cards
People
| Person | Card | Profile views |
|---|---|---|
| AMAkosua MensahHR Officer | Active | 154 |
| APAdwoa PokuaRecruiter | Active | 63 |
Contacts by week
Team lead · Akosua Mensah
- See People people, cards and contacts
- Send reminders and switch a lost card off
- Ask an admin to order cards
People
| Person | Card | Profile views |
|---|---|---|
| EQEsi QuayeFinance Officer | Waiting to accept | 0 |
| KAKwesi ArthurAccountant | Active | 72 |
| ADAfia DansoPayables Clerk | Active | 30 |
Contacts by week
Team lead · Esi Quaye
- See Finance people, cards and contacts
- Send reminders and switch a lost card off
- Ask an admin to order cards
Edit team
Move people in or out from the Staff page with “Move team”.
Delete this teamCompany profile
Company details
Blocks on every staff profile
Company blocks show on every staff profile, under the contact details. Use the arrows to change the order.
What every staff profile must show
Layout
Preview: what people see
Kofi Adjei’s profile with your company details. Everything you change on the left shows here at once.
Add a product or service
Company details
Blocks on every staff profile
Company blocks show on every staff profile, under the contact details. Use the arrows to change the order.
What every staff profile must show
Layout
Preview: what people see
Kofi Adjei’s profile with your company details. Everything you change on the left shows here at once.
Add a product or service
Company video
Company details
Blocks on every staff profile
Company blocks show on every staff profile, under the contact details. Use the arrows to change the order.
What every staff profile must show
Layout
Preview: what people see
Kofi Adjei’s profile with your company details. Everything you change on the left shows here at once.
Company video
Or upload a video up to 60 seconds.
Add a link
Company details
Blocks on every staff profile
Company blocks show on every staff profile, under the contact details. Use the arrows to change the order.
What every staff profile must show
Layout
Preview: what people see
Kofi Adjei’s profile with your company details. Everything you change on the left shows here at once.
Add a link
Opening hours
Company details
Blocks on every staff profile
Company blocks show on every staff profile, under the contact details. Use the arrows to change the order.
What every staff profile must show
Layout
Preview: what people see
Kofi Adjei’s profile with your company details. Everything you change on the left shows here at once.
Opening hours
Switch a day off when you are closed. Type the times.
Location map
Company details
Blocks on every staff profile
Company blocks show on every staff profile, under the contact details. Use the arrows to change the order.
What every staff profile must show
Layout
Preview: what people see
Kofi Adjei’s profile with your company details. Everything you change on the left shows here at once.
Location map
Brand colours
Company details
Blocks on every staff profile
Company blocks show on every staff profile, under the contact details. Use the arrows to change the order.
What every staff profile must show
Layout
Preview: what people see
Kofi Adjei’s profile with your company details. Everything you change on the left shows here at once.
Brand colours
Card design
Your artwork
- Size right
- Sharp enough to print
- Words 3 mm from the edge
Card size 86 × 54 mm. Images need at least 1016 × 638 px (300 dpi). PDF or PNG. Download the template
Printed from your staff list
Material
Preview with a real name
Build your card
Logo
Colours
Layout
Lines on the card
Material
Preview with a real name
- Words 3 mm from the edge
- Easy to read
- Long names fit
Order cards
Who gets a card
Card
Delivery
Volume prices
| Cards | Discount |
|---|---|
| 1–49 | 0% |
| 50–199 | 10% |
| 200–499 | 20% |
| 500 and more | 30% |
Summary
Order placed
Order MBC-B0221 placed
60 PVC cards for the Sales team. We check the design first, then printing starts. We email and text you at each step.
Orders and delivery
| Order | Cards | Status | Placed | Invoice |
|---|---|---|---|---|
| MBC-B0217 | 40 · PVC · company design | Out for delivery | 29 Oct | View |
| MBC-B0198 | 2 · Metal · replacements | Delivered | 14 Oct | View |
| MBC-B0176 | 50 · PVC · first order | Delivered | 2 Oct | View |
| MBC-B0221 | 60 · PVC · Sales team | Approving design | Today | View |
Order MBC-B0217
Where it is
Cards in this order
| Person | Card code | Chip check |
|---|---|---|
| AOAbena OwusuSales Lead | AO22KD | Passed |
| EAEfua AsanteAccount Manager | EA19QP | Passed |
| NONana OforiSales Executive | NO77TX | Passed |
Delivery
Invoice
Change delivery time
Where it is
Cards in this order
| Person | Card code | Chip check |
|---|---|---|
| AOAbena OwusuSales Lead | AO22KD | Passed |
| EAEfua AsanteAccount Manager | EA19QP | Passed |
| NONana OforiSales Executive | NO77TX | Passed |
Delivery
Invoice
Change delivery time
Leads and contacts
| Contact | Collected by | How | When and where | |
|---|---|---|---|---|
| KAKojo AnsahStudio Dzidzo | Abena Owusu | Exchanged | Today, Accra Mall | |
| NBNaa BoatengMelcom | Efua Asante | Scanned card | Yesterday | |
| AOAma OwusuGH Freight | Kofi Adjei | Saved contact | Today, Tema | |
| EOElikem OseiAgoro Labs | Abena Owusu | Exchanged | 30 Oct | |
| YTYaw TettehTetteh Farms | Nana Ofori | Exchanged | 28 Oct |
Kojo Ansah
Contact
How we met
Note from Abena
Wants a quote for moving 2 containers a month to Kumasi. Call back on Thursday.
Reports
By week
By team
| Team | Views | Contacts |
|---|---|---|
| Sales | 1,640 | 288 |
| Logistics | 902 | 190 |
| Operations | 388 | 64 |
| Finance | 160 | 48 |
| People | 94 | 22 |
By person
| Person | Views | Taps | Contacts | Top link |
|---|---|---|---|---|
| AOAbena Owusu | 612 | 230 | 84 | |
| KAKofi Adjei | 412 | 188 | 61 | Website |
| EAEfua Asante | 301 | 104 | 48 |
Email this report every month
By week
By team
| Team | Views | Contacts |
|---|---|---|
| Sales | 1,640 | 288 |
| Logistics | 902 | 190 |
| Operations | 388 | 64 |
| Finance | 160 | 48 |
| People | 94 | 22 |
By person
| Person | Views | Taps | Contacts | Top link |
|---|---|---|---|---|
| AOAbena Owusu | 612 | 230 | 84 | |
| KAKofi Adjei | 412 | 188 | 61 | Website |
| EAEfua Asante | 301 | 104 | 48 |
Email this report every month
Billing and plan
Your plan
Includes
- Company design on every card, approved by MTN
- Staff profiles with your locked company details
- Switch cards on and off; replace lost cards
- Leads export, reports by person and team
- Volume prices on cards: 10% off from 50, up to 30% off from 500
- Team leads and several admins
How you pay
Invoices
| Invoice | For | Amount | Status | |
|---|---|---|---|---|
| INV-2026-1043 | Order MBC-B0217 | GHS 16,000.00 | Due | View |
| INV-2026-0988 | Plan · Oct | 50 seats × GHS 30 · GHS 1,500.00 | Paid | View |
| INV-2026-0912 | Order MBC-B0198 | GHS 1,600.00 | Paid | View |
Invoice INV-2026-1043
| What | Qty | Price | Amount |
|---|---|---|---|
| PVC card, company design | 40 | GHS 400.00 | GHS 16,000.00 |
| Delivery to one address | 1 | Included | GHS 0.00 |
Change seats
Your plan
Includes
- Company design on every card, approved by MTN
- Staff profiles with your locked company details
- Switch cards on and off; replace lost cards
- Leads export, reports by person and team
- Volume prices on cards: 10% off from 50, up to 30% off from 500
- Team leads and several admins
How you pay
Invoices
| Invoice | For | Amount | Status | |
|---|---|---|---|---|
| INV-2026-1043 | Order MBC-B0217 | GHS 16,000.00 | Due | View |
| INV-2026-0988 | Plan · Oct | 50 seats × GHS 30 · GHS 1,500.00 | Paid | View |
| INV-2026-0912 | Order MBC-B0198 | GHS 1,600.00 | Paid | View |
Change seats
Change plan
Your plan
Includes
- Company design on every card, approved by MTN
- Staff profiles with your locked company details
- Switch cards on and off; replace lost cards
- Leads export, reports by person and team
- Volume prices on cards: 10% off from 50, up to 30% off from 500
- Team leads and several admins
How you pay
Invoices
| Invoice | For | Amount | Status | |
|---|---|---|---|---|
| INV-2026-1043 | Order MBC-B0217 | GHS 16,000.00 | Due | View |
| INV-2026-0988 | Plan · Oct | 50 seats × GHS 30 · GHS 1,500.00 | Paid | View |
| INV-2026-0912 | Order MBC-B0198 | GHS 1,600.00 | Paid | View |
Change plan
You are on Enterprise, paid monthly · 50 seats.
Admins and settings
Admins
| Person | Role | |
|---|---|---|
| AMAkosua Mensahadmin@nsoroma.com.gh | Owner | |
| KAKofi AdjeiLogistics | Team lead | Change |
| EQEsi QuayeFinance | Billing only | Change |
Company sign-in (Enterprise)
Let admins sign in with your company’s Microsoft 365 or Google Workspace account instead of a code. Someone who leaves your company loses access the moment their work account is closed.
Settings
Data and privacy
Activity log
| When | Who | What |
|---|---|---|
| Today 09:02 | Akosua Mensah | Switched off Kwame Boateng’s card (reported lost) |
| Yesterday | Akosua Mensah | Added 11 staff from nsoroma-staff-nov.xlsx |
| 31 Oct | Kofi Adjei | Sent card design for approval |
| 30 Oct | Esi Quaye | Downloaded invoice INV-2026-0988 |
Connect Google Workspace
Admins
| Person | Role | |
|---|---|---|
| AMAkosua Mensahadmin@nsoroma.com.gh | Owner | |
| KAKofi AdjeiLogistics | Team lead | Change |
| EQEsi QuayeFinance | Billing only | Change |
Company sign-in (Enterprise)
Let admins sign in with your company’s Microsoft 365 or Google Workspace account instead of a code. Someone who leaves your company loses access the moment their work account is closed.
Settings
Data and privacy
Activity log
| When | Who | What |
|---|---|---|
| Today 09:02 | Akosua Mensah | Switched off Kwame Boateng’s card (reported lost) |
| Yesterday | Akosua Mensah | Added 11 staff from nsoroma-staff-nov.xlsx |
| 31 Oct | Kofi Adjei | Sent card design for approval |
| 30 Oct | Esi Quaye | Downloaded invoice INV-2026-0988 |
Connect Google Workspace
- Sign in as your Google adminWe send you to Google to approve MTN Business Card.
- Choose who can sign inOnly people already added as admins here. A work account alone never gives access.
- Test itSign out and sign in with Google before you switch codes off.
Add an admin
Admins
| Person | Role | |
|---|---|---|
| AMAkosua Mensahadmin@nsoroma.com.gh | Owner | |
| KAKofi AdjeiLogistics | Team lead | Change |
| EQEsi QuayeFinance | Billing only | Change |
Company sign-in (Enterprise)
Let admins sign in with your company’s Microsoft 365 or Google Workspace account instead of a code. Someone who leaves your company loses access the moment their work account is closed.
Settings
Data and privacy
Activity log
| When | Who | What |
|---|---|---|
| Today 09:02 | Akosua Mensah | Switched off Kwame Boateng’s card (reported lost) |
| Yesterday | Akosua Mensah | Added 11 staff from nsoroma-staff-nov.xlsx |
| 31 Oct | Kofi Adjei | Sent card design for approval |
| 30 Oct | Esi Quaye | Downloaded invoice INV-2026-0988 |
Add an admin
Delete a person’s data
Admins
| Person | Role | |
|---|---|---|
| AMAkosua Mensahadmin@nsoroma.com.gh | Owner | |
| KAKofi AdjeiLogistics | Team lead | Change |
| EQEsi QuayeFinance | Billing only | Change |
Company sign-in (Enterprise)
Let admins sign in with your company’s Microsoft 365 or Google Workspace account instead of a code. Someone who leaves your company loses access the moment their work account is closed.
Settings
Data and privacy
Activity log
| When | Who | What |
|---|---|---|
| Today 09:02 | Akosua Mensah | Switched off Kwame Boateng’s card (reported lost) |
| Yesterday | Akosua Mensah | Added 11 staff from nsoroma-staff-nov.xlsx |
| 31 Oct | Kofi Adjei | Sent card design for approval |
| 30 Oct | Esi Quaye | Downloaded invoice INV-2026-0988 |
Delete a person’s data
- Their company profile and card history are deleted
- Contacts they collected stay with the company, without their name
- The request is logged, as Act 843 asks
Help and support
Raise a ticket
Tell us what went wrong. You get a ticket number by SMS and email, and replies show under “Your tickets”.
Your tickets
| Ticket | About | Status | Updated |
|---|---|---|---|
| T-40211 | Wrong role printed on 2 cards | Open | Today |
| T-39870 | Card not tapping on iPhone | Solved | 20 Oct |
Talk to us
T-40211 · Wrong role printed
Conversation
Two cards in the box have the wrong role printed: Abena and Efua show “Sales Executive”.
Today 10:12 · 1 photoSorry about that. We’ll reprint both free with the right roles and deliver by Wednesday.
Today 10:31Ticket
Notifications
BBack office (Vaurse runs the service; MTN sees everything)
Overview
Orders by stage
Needs attention
Deliveries by region (on time)
| Region | Delivered | On time | Average days |
|---|---|---|---|
| Greater Accra | 4,210 | 97% | 1.8 |
| Ashanti | 2,018 | 95% | 2.4 |
| Western | 702 | 93% | 3.1 |
| Northern | 388 | 84% | 4.6 |
| Upper East | 142 | 79% | 5.2 |
Customers
| Customer | MTN number | Plan | Cards | Last active | |
|---|---|---|---|---|---|
| ASAma Serwaa | 024 123 4567 | Professional | 2 cards | Today | |
| KOKwesi Owusu | 054 220 1190 | Basic | Digital only | Yesterday | |
| EMEfua Mensah | 059 330 8812 | Professional | 1 card | 30 Oct | |
| KAKofi Adjei | 024 707 1122 | Enterprise | Company card | Today | |
| YMYaa Mensimah | 020 441 9087 | Basic | 1 card | 29 Oct |
Ama Serwaa
Customer
Actions
Cards
| Card | Material | Status |
|---|---|---|
| AS24K7 | PVC · Independence Arch | Active |
| AS31MT | Metal · Independence Arch | Printing |
Orders
| Order | For | Status |
|---|---|---|
| MBC-20418 | Metal card | Quality check |
| MBC-19077 | PVC card | Delivered |
Tickets
| Ticket | About | Status |
|---|---|---|
| T-40188 | When will my metal card arrive? | Solved |
Switch a card off
Customer
Actions
Cards
| Card | Material | Status |
|---|---|---|
| AS24K7 | PVC · Independence Arch | Active |
| AS31MT | Metal · Independence Arch | Printing |
Orders
| Order | For | Status |
|---|---|---|
| MBC-20418 | Metal card | Quality check |
| MBC-19077 | PVC card | Delivered |
Tickets
| Ticket | About | Status |
|---|---|---|
| T-40188 | When will my metal card arrive? | Solved |
Switch a card off
Change plan
Customer
Actions
Cards
| Card | Material | Status |
|---|---|---|
| AS24K7 | PVC · Independence Arch | Active |
| AS31MT | Metal · Independence Arch | Printing |
Orders
| Order | For | Status |
|---|---|---|
| MBC-20418 | Metal card | Quality check |
| MBC-19077 | PVC card | Delivered |
Tickets
| Ticket | About | Status |
|---|---|---|
| T-40188 | When will my metal card arrive? | Solved |
Change plan
Refund
Customer
Actions
Cards
| Card | Material | Status |
|---|---|---|
| AS24K7 | PVC · Independence Arch | Active |
| AS31MT | Metal · Independence Arch | Printing |
Orders
| Order | For | Status |
|---|---|---|
| MBC-20418 | Metal card | Quality check |
| MBC-19077 | PVC card | Delivered |
Tickets
| Ticket | About | Status |
|---|---|---|
| T-40188 | When will my metal card arrive? | Solved |
Refund
Companies
Waiting for checks
| Company | TIN | Documents | Sent | |
|---|---|---|---|---|
| Nsoroma Logistics Ltd | C0012345678 | 2 of 2 | Today 09:40 | Check |
| Adinkra Foods Ltd | C0098812345 | 1 of 2 | Yesterday | Check |
| Kente Studios | P0044120901 | 2 of 2 | 31 Oct | Check |
Nsoroma Logistics Ltd
Ask for more
Waiting for checks
| Company | TIN | Documents | Sent | |
|---|---|---|---|---|
| Nsoroma Logistics Ltd | C0012345678 | 2 of 2 | Today 09:40 | Check |
| Adinkra Foods Ltd | C0098812345 | 1 of 2 | Yesterday | Check |
| Kente Studios | P0044120901 | 2 of 2 | 31 Oct | Check |
Nsoroma Logistics Ltd
Ask for more
Design approvals
Nsoroma Logistics · company design
Check
- Print quality: 320 dpi, inside safe margins
- MTN mark and QR placed by the system
- No offensive words or images
- Logo: check they own the Nsoroma name (registration matches)
Also waiting
| From | What | Waiting |
|---|---|---|
| Ama Serwaa | Write your own words: “Hard work opens every door.” | 2 h |
| Kente Studios | Company design · 25 metal | 6 h |
| Kojo Ansah | Uploaded artwork · PVC | 22 h |
Send the design back
Nsoroma Logistics · company design
Check
- Print quality: 320 dpi, inside safe margins
- MTN mark and QR placed by the system
- No offensive words or images
- Logo: check they own the Nsoroma name (registration matches)
Also waiting
| From | What | Waiting |
|---|---|---|
| Ama Serwaa | Write your own words: “Hard work opens every door.” | 2 h |
| Kente Studios | Company design · 25 metal | 6 h |
| Kojo Ansah | Uploaded artwork · PVC | 22 h |
Send the design back
Orders and fulfilment
| Order | Customer | Items | Stage | Region | Promise | ||
|---|---|---|---|---|---|---|---|
| MBC-20418 | Ama Serwaa | 1 metal card · 1 key tag | Quality check | Greater Accra | On time | ||
| MBC-B0217 | Nsoroma Logistics | 40 PVC cards · 40 lanyards | Out for delivery | Greater Accra | On time | ||
| MBC-20377 | Ibrahim Sule | 1 PVC card | Failed delivery | Northern | Late | ||
| MBC-B0221 | Nsoroma Logistics | 60 PVC · 60 lanyards · 2 stickers | Approving design | Greater Accra | On time | ||
| MBC-20402 | Adwoa Sarpong | 1 wood card · 1 phone wallet | Printing | Ashanti | On time |
Order MBC-B0217
What was ordered
Cards in this order
| Card | Person | Printed |
|---|---|---|
| KA81QD | Kofi Adjei | 30 Oct |
| AO27LM | Abena Owusu | 30 Oct |
| EA19PX | Efua Asante | 30 Oct |
| … | 37 more | 30 Oct |
Progress
Customer
Actions
Production batches
Batch PB-1107 · PVC
Quality check
| Card | Tap iPhone | Tap Android | QR scan |
|---|---|---|---|
| AS24K7 | Pass | Pass | Pass |
| KA81QD | Pass | Pass | Pass |
| NO77TX | Fail | Pass | Pass |
Delivery
Out today
| Order | To | Rider or partner | Status |
|---|---|---|---|
| MBC-B0217 | Spintex Road, Accra | Kwame A. · in-house | Out for delivery |
| MBC-20377 | Tamale Central | Partner courier · Northern | Failed delivery |
| MBC-20390 | Adum, Kumasi | Partner courier · Ashanti | Delivered |
MBC-20377 · failed delivery
Proof of delivery · MBC-20390
Book a new time
Out today
| Order | To | Rider or partner | Status |
|---|---|---|---|
| MBC-B0217 | Spintex Road, Accra | Kwame A. · in-house | Out for delivery |
| MBC-20377 | Tamale Central | Partner courier · Northern | Failed delivery |
| MBC-20390 | Adum, Kumasi | Partner courier · Ashanti | Delivered |
MBC-20377 · failed delivery
Proof of delivery · MBC-20390
Book a new time
Support tickets
| Ticket | Customer | About | From | Type | Status | Age | Agent |
|---|---|---|---|---|---|---|---|
| T-40211 | Nsoroma Logistics | Wrong role printed on 2 cards | Business portal | Delivery | Open | 25 min | Selorm |
| T-40209 | Yaw Mensah | Card doesn’t tap on my iPhone | MyMTN app | Activation | Open | 1 h | Selorm |
| T-40201 | Esi Badu | Charged twice for Professional | MyMTN app | Billing | With MTN | 5 h | MTN Finance |
| T-40196 | Kojo Ansah | Lost card, needs a replacement | Support line | Card | Open | 6 h | Dede |
| T-40188 | Ama Serwaa | When will my metal card arrive? | MyMTN app | Delivery | Solved | — | Dede |
New ticket
| Ticket | Customer | About | From | Type | Status | Age | Agent |
|---|---|---|---|---|---|---|---|
| T-40211 | Nsoroma Logistics | Wrong role printed on 2 cards | Business portal | Delivery | Open | 25 min | Selorm |
| T-40209 | Yaw Mensah | Card doesn’t tap on my iPhone | MyMTN app | Activation | Open | 1 h | Selorm |
| T-40201 | Esi Badu | Charged twice for Professional | MyMTN app | Billing | With MTN | 5 h | MTN Finance |
| T-40196 | Kojo Ansah | Lost card, needs a replacement | Support line | Card | Open | 6 h | Dede |
| T-40188 | Ama Serwaa | When will my metal card arrive? | MyMTN app | Delivery | Solved | — | Dede |
New ticket
T-40211 · Wrong role printed
Conversation
Two cards in the box have the wrong role printed: Abena and Efua show “Sales Executive”.
Today 10:12 · 1 photoSorry about that. Your staff list said Sales Executive when we printed; we’ll reprint both free with the right roles and deliver by Wednesday.
Today 10:31Ticket
Fix
Escalate
Conversation
Two cards in the box have the wrong role printed: Abena and Efua show “Sales Executive”.
Today 10:12 · 1 photoSorry about that. Your staff list said Sales Executive when we printed; we’ll reprint both free with the right roles and deliver by Wednesday.
Today 10:31Ticket
Fix
Escalate
